Exchange Rates for 5/Jan/2018
|
Currency in 100 Units |
Spot Buying
|
Spot
Selling
|
EAST AFRICAN CURRENCIES
|
Kenya SHS | 2,152.66 | 2,169.98 |
Uganda SHS | 57.26 | 61.36 |
Rwandan Franc | 258.19 | 261.40 |
Burundi Franc | 212.60 | 214.20 |
| | |
OTHER SELECTED CURRENCIES |
USD | 222,046.53 | 224,267.00 |
Pound STG | 300,939.67 | 304,038.77 |
EURO | 267,921.35 | 270,667.84 |
Canadian $ | 177,325.14 | 179,041.19 |
Switz. Franc | 227,833.51 | 229,993.85 |
Japanese YEN | 1,971.64 | 1,990.83 |
Swedish Kronor | 27,318.05 | 27,582.40 |
Norweg. Kronor | 27,479.65 | 27,740.71 |
Danish Kronor | 35,996.26 | 36,345.62 |
Australian $ | 174,084.48 | 175,915.03 |
Indian RPS | 3,502.31 | 3,536.78 |
Pakistan RPS | 1,909.52 | 2,020.42 |
Zambian Kwacha | 42.40 | 42.84 |
Malawian Kwacha | 285.10 | 305.26 |
Mozambique-MET | 3,759.68 | 3,790.86 |
Zimbabwe $ | 41.55 | 42.39 |
SDR | 316,707.19 | 319,874.26 |
Gold (T/O) | 291,438,297.20 | 294,525,365.76 |
S. African Rand | 18,038.78 | 18,211.77 |
UAE Dirham | 60,453.73 | 61,056.60 |
Singapore $ | 167,128.21 | 168,748.68 |
Honk Kong $ | 28,403.05 | 28,683.41 |
Saud Arabian Rial | 59,209.25 | 59,799.75 |
Kuwait Dinar | 736,961.62 | 743,369.02 |
Botswana Pula | 22,559.93 | 22,920.09 |
Chinese Yuan | 34,192.57 | 34,507.92 |
Malaysia Ringgit | 55,442.33 | 55,954.84 |
South Korea Won | 208.87 | 210.74 |
Newzealand | 158,119.34 | 159,812.66 |
|
No comments:
Post a Comment